birbmap/docs/thesis/figures
2020-12-06 15:41:59 +01:00
..
appbar-admin.png Added frontend description 2020-12-06 15:41:59 +01:00
appbar-user-admin.png Added frontend description 2020-12-06 15:41:59 +01:00
appbar-user.png Added frontend description 2020-12-06 15:41:59 +01:00
architecture-redesigned.png Added birdnetes introduction 2020-11-27 15:37:25 +01:00
architecture-redesigned.svg Added birdnetes introduction 2020-11-27 15:37:25 +01:00
birdmap-frontend-routes.png Added frontend description 2020-12-06 15:41:59 +01:00
birdmap-login.png Added frontend description 2020-12-06 15:41:59 +01:00
birdmap-logs.png Added frontend description 2020-12-06 15:41:59 +01:00
bme_logo.pdf Added thesis base, and ideas.txt 2020-11-26 12:15:43 +01:00
convert.cmd Added thesis base, and ideas.txt 2020-11-26 12:15:43 +01:00
dashboard-column-devices.png Added frontend description 2020-12-06 15:41:59 +01:00
dashboard-donut-devices.png Added frontend description 2020-12-06 15:41:59 +01:00
dashboard-line-messages.png Added frontend description 2020-12-06 15:41:59 +01:00
dashboard-services-loaded.png Added frontend description 2020-12-06 15:41:59 +01:00
dashboard-services-loading-loaded.png Added frontend description 2020-12-06 15:41:59 +01:00
dashboard-services-loading.png Added frontend description 2020-12-06 15:41:59 +01:00
devices-admin.png Added frontend description 2020-12-06 15:41:59 +01:00
devices.png Added frontend description 2020-12-06 15:41:59 +01:00
grafana.png Added birdmap-technologies 2020-11-30 16:34:08 +01:00
heatmap-on.png Added frontend description 2020-12-06 15:41:59 +01:00
heatmap.png Added frontend description 2020-12-06 15:41:59 +01:00
kibana-dashboard.png Added birdmap-technologies 2020-11-30 16:34:08 +01:00
kubernetes-dashboard.png Added birdmap-technologies 2020-11-30 16:34:08 +01:00
minute-heatmap.png Added frontend description 2020-12-06 15:41:59 +01:00
mqtt-communication-sequence.png Added API layer description 2020-12-03 16:37:13 +01:00
second-heatmap.png Added frontend description 2020-12-06 15:41:59 +01:00
swagger-ui.png Added API layer description 2020-12-03 16:37:13 +01:00
TeXstudio.png Added thesis base, and ideas.txt 2020-11-26 12:15:43 +01:00
trello-cropped.png Added birdnetes introduction 2020-11-27 15:37:25 +01:00