Commit Graph

73 Commits

Author SHA1 Message Date
8bf6d64a75 Update benchmark.sh 2019-04-03 00:53:48 +02:00
4ac1b049b0 Create isprime.wrk 2019-04-03 00:40:39 +02:00
18b1bf03af Delete isprime.wrk.txt 2019-04-03 00:40:30 +02:00
4a4958949b Delete isprime.body.txt 2019-04-03 00:40:21 +02:00
30f5630909 Create isprime.body 2019-04-03 00:40:14 +02:00
04c5b91b97 Update benchmark.sh 2019-04-03 00:39:59 +02:00
356e23b60d Update benchmark.sh 2019-04-03 00:30:52 +02:00
6bfe4ac407 Update benchmark.sh 2019-04-03 00:27:58 +02:00
229c130dde Update isprime.wrk.txt 2019-04-03 00:25:22 +02:00
170d2e7096 Update isprime.body.txt 2019-04-03 00:24:58 +02:00
06189c2a20 Update benchmark.sh 2019-04-03 00:22:42 +02:00
0b77909dd0 Update benchmark.sh 2019-04-03 00:20:57 +02:00
37cb8958b7 Update benchmark.sh 2019-04-03 00:17:01 +02:00
bc529ef62a Update benchmark.sh 2019-04-03 00:15:30 +02:00
b175f26bd2 Update benchmark.sh 2019-04-03 00:13:09 +02:00
9418290df0 Create isprime.wrk.txt 2019-04-03 00:11:50 +02:00
8c39b9e590 Create isprime.body.txt 2019-04-03 00:10:53 +02:00
31f9657076 Update benchmark.sh 2019-04-03 00:10:38 +02:00
d825202d1d Update README.md 2019-04-02 23:52:58 +02:00
277b3e2b41 Update deploy_function.sh 2019-04-02 23:49:08 +02:00
1447c964ec bunch of changes 2019-04-02 23:45:31 +02:00
61d418e9a0 Update benchmark.sh 2019-04-02 23:42:11 +02:00
21b2504ec3 Update benchmark.sh 2019-04-02 23:41:53 +02:00
dc7a31aaa2 Update README.md 2019-04-02 23:40:17 +02:00
5c56d5375a Update .gitignore 2019-04-02 23:35:25 +02:00
61e96cdc35 Benchmark is meme now 2019-04-02 23:32:32 +02:00
bb019b4f8a Update benchmark.sh 2019-04-02 23:30:35 +02:00
b477d420a9 Update benchmark.sh 2019-04-02 23:27:08 +02:00
06be30352a Update benchmark.sh 2019-04-02 23:24:59 +02:00
9e8c8688b0 Update benchmark.sh 2019-04-02 23:22:28 +02:00
b788fc0f2f Update benchmark.sh 2019-04-02 23:19:46 +02:00
2e043bdb2c Update benchmark.sh 2019-04-02 23:18:58 +02:00
7f3ffad85c Update benchmark.sh 2019-04-02 23:17:39 +02:00
2599de7dfc Update benchmark.sh 2019-04-02 23:15:53 +02:00
14ca3067e0 Update benchmark.sh 2019-04-02 23:12:15 +02:00
33b2bde739 Update benchmark.sh 2019-04-02 23:11:40 +02:00
c75db96d3e Update benchmark.sh 2019-04-02 23:08:21 +02:00
d04eb00211 Update benchmark.sh 2019-04-02 23:06:01 +02:00
d34d09e196 Update benchmark.sh 2019-04-02 23:04:16 +02:00
f7da12e094 Update benchmark.sh 2019-04-02 23:01:26 +02:00
284b6d909e Update cluster-update 2019-04-02 22:51:47 +02:00
f637c3bbc7 Create update.sh 2019-04-02 22:51:29 +02:00
a8f242793f Update benchmark.sh 2019-04-02 22:46:20 +02:00
5bdbdb1ac6 Update benchmark.sh 2019-04-02 22:42:30 +02:00
c338f0a92c Create isprime.go 2019-04-02 22:36:08 +02:00
2f1585a427 Update matrix.go 2019-04-02 22:35:45 +02:00
69a33f8c93 Update cluster-update 2019-04-02 22:28:15 +02:00
5c0dd4cfd6 Update cluster-deploy 2019-04-02 22:27:27 +02:00
32f79eecdc Create cluster-update 2019-04-02 22:26:12 +02:00
357235111e Update cluster-deploy 2019-04-02 22:19:38 +02:00