Commit Graph

92 Commits

Author SHA1 Message Date
tormakris abf0e111be Update benchmark.sh 2019-04-03 12:25:06 +02:00
tormakris 8c795ffe1a Update benchmark.sh 2019-04-03 12:22:03 +02:00
tormakris 565a298567 Update benchmark.sh 2019-04-03 12:17:36 +02:00
tormakris 05da0f9f01 Update .gitignore 2019-04-03 12:15:17 +02:00
tormakris 3890fe44d3 Update README.md 2019-04-03 12:14:41 +02:00
tormakris af0724f3bf Update README.md 2019-04-03 12:14:11 +02:00
tormakris c8958cbd54 Update README.md 2019-04-03 12:11:38 +02:00
tormakris 995788789e Update cluster-deploy 2019-04-03 12:09:39 +02:00
tormakris 31698367b8 Update kubernetes_install.sh 2019-04-03 12:05:24 +02:00
tormakris 502b0a5234 Update kubernetes_install.sh 2019-04-03 12:00:58 +02:00
tormakris d5d0b8412c Update package-latest 2019-04-03 11:59:34 +02:00
tormakris 72d80d1df9 Create package-latest 2019-04-03 11:56:43 +02:00
tormakris cb47893bdf Update cluster-deploy 2019-04-03 11:05:39 +02:00
uckingleaf 422adada8b Add file get_functions.sh 2019-04-03 03:05:55 +02:00
tormakris 6fd6319102 Update kubernetes_install.sh 2019-04-03 01:37:22 +02:00
tormakris 6b1292dae4 Update CODE_OF_CONDUCT.md 2019-04-03 00:59:53 +02:00
tormakris 6088cb8cff Update CONTRIBUTING.md 2019-04-03 00:59:08 +02:00
tormakris 7ed06ee0f8 Create CODE_OF_CONDUCT.md 2019-04-03 00:57:51 +02:00
tormakris 9348c94c31 Create CONTRIBUTING.md 2019-04-03 00:56:50 +02:00
tormakris 8bf6d64a75 Update benchmark.sh 2019-04-03 00:53:48 +02:00
tormakris 4ac1b049b0 Create isprime.wrk 2019-04-03 00:40:39 +02:00
tormakris 18b1bf03af Delete isprime.wrk.txt 2019-04-03 00:40:30 +02:00
tormakris 4a4958949b Delete isprime.body.txt 2019-04-03 00:40:21 +02:00
tormakris 30f5630909 Create isprime.body 2019-04-03 00:40:14 +02:00
tormakris 04c5b91b97 Update benchmark.sh 2019-04-03 00:39:59 +02:00
tormakris 356e23b60d Update benchmark.sh 2019-04-03 00:30:52 +02:00
tormakris 6bfe4ac407 Update benchmark.sh 2019-04-03 00:27:58 +02:00
tormakris 229c130dde Update isprime.wrk.txt 2019-04-03 00:25:22 +02:00
tormakris 170d2e7096 Update isprime.body.txt 2019-04-03 00:24:58 +02:00
tormakris 06189c2a20 Update benchmark.sh 2019-04-03 00:22:42 +02:00
tormakris 0b77909dd0 Update benchmark.sh 2019-04-03 00:20:57 +02:00
tormakris 37cb8958b7 Update benchmark.sh 2019-04-03 00:17:01 +02:00
tormakris bc529ef62a Update benchmark.sh 2019-04-03 00:15:30 +02:00
tormakris b175f26bd2 Update benchmark.sh 2019-04-03 00:13:09 +02:00
tormakris 9418290df0 Create isprime.wrk.txt 2019-04-03 00:11:50 +02:00
tormakris 8c39b9e590 Create isprime.body.txt 2019-04-03 00:10:53 +02:00
tormakris 31f9657076 Update benchmark.sh 2019-04-03 00:10:38 +02:00
tormakris d825202d1d Update README.md 2019-04-02 23:52:58 +02:00
tormakris 277b3e2b41 Update deploy_function.sh 2019-04-02 23:49:08 +02:00
tormakris 1447c964ec bunch of changes 2019-04-02 23:45:31 +02:00
tormakris 61d418e9a0 Update benchmark.sh 2019-04-02 23:42:11 +02:00
tormakris 21b2504ec3 Update benchmark.sh 2019-04-02 23:41:53 +02:00
tormakris dc7a31aaa2 Update README.md 2019-04-02 23:40:17 +02:00
tormakris 5c56d5375a Update .gitignore 2019-04-02 23:35:25 +02:00
tormakris 61e96cdc35 Benchmark is meme now 2019-04-02 23:32:32 +02:00
tormakris bb019b4f8a Update benchmark.sh 2019-04-02 23:30:35 +02:00
tormakris b477d420a9 Update benchmark.sh 2019-04-02 23:27:08 +02:00
tormakris 06be30352a Update benchmark.sh 2019-04-02 23:24:59 +02:00
tormakris 9e8c8688b0 Update benchmark.sh 2019-04-02 23:22:28 +02:00
tormakris b788fc0f2f Update benchmark.sh 2019-04-02 23:19:46 +02:00